Clinical Hematology
Clinical Hematology
Made is U.S.A. with top-notch scientists and distributed globally.
D3 3-Part CBC Analyzer
World Class on Clinical Hematology
World Class on Clinical Hematology
Drew Scientific manufactures and sells Analytical Instruments and Reagents world-wide
- Cell Counters for Clinical Hematology
- Cell Counters for Veterinary Hematology and Research
- Reagents and Controls

D3
D3
Drew Scientific has been making leading edge and top quality CBC systems for over 15 years. The Drew-3 is the latest innovative offering.
With over 15 years of servicing the human hematology market, the dependable Drew Scientific D3 3-part differential automatic system is a powerhouse and is dependable, sturdy, robust, and reliable. The D3 System has an easy-to-use touchscreen interface with a convenient and easy-to-load onboard quality reagent pack. With a very small footprint, the 3-part complete blood count analyzer is perfect for doctors’ offices, as well as for urgent care and oncology clinics among others.
.
.
.
Features of D3
Click to learn about Drew Scientific D3
Performance
Level | Units | CV | |
---|---|---|---|
WBC | 8.0 | x 10³ cells/µL | < 1.5 % |
RBC | 5.0 | x 106 cells/µL | < 1.0 % |
Hgb | 16 | g/dL | < 1.0 % |
MCV | 90 | fL | < 1.0 % |
Plt | 250 | x 10³ cells/µL | < 3.0 % |
Range | Units | Linearity (whichever greater) | |
---|---|---|---|
WBC | 0.1 to 150.0 | x 10³ cells/µL | ± 0.2 or ± 2% |
RBC | 0.02 to 9.99 | x 106 cells/µL | ± 0.05 or ± 2% |
Hgb | 0.0 to 30 | g/dL | ± 0.2 or ± 2% |
MCV | 40 to 150 | fl | |
Plt | 10 to 1000 | x 10³ cells/µL | ± 10 or ± 5.0% |
Plt | 10 to 2000 | x 10³ cells/µL | ± 15 or ± 7% |
Dimensions (analyzer) | 42cm (h) x 58cm (w) x 58 cm (d) 16.5in (h) x 22.8in (w) x 22.8in (d) |
---|---|
Weight(analyzer) | 32.5 Kg (72lb) |
Operating conditions | Temperature : 15ºC to 32ºC Humidity : 10% - 90% non-condensing |
Voltage | 90 to 250 VAC 47 to 63 Hz (no manual adjustment) |
Part Code | Description |
---|---|
INSTRUMENTATION | |
BAR-9000-221 | 2280 Hematology analyzer with computer & barcode reader |
BAR-9001-221 | 2280 Hematology analyzer without computer & barcode reader |
DIL-9032-130 | EX-SAM 30 autosampler with barcode reader |
DIL-9031-130 | EX-SAM 30 autosampler without barcode reader |
2280 CONSUMABLES | |
RA-1720 | EX-ISO (20L) Isotonic Diluent |
RA-9500 | EX-LYSE (0.5L) |
RA-9500CF | EX-LYSE - Cyanide free (0.5L) |
RA-004C | EX-ZYME (10L) Clean |
RA-6010 | EX-FLO (10L) Sheath Reagent |
5 PART WHITE CELL DIFFERENTIAL QUALITY CONTROL | |
EXA-339+ | EX-TROL + tri-level + 1 EX-CAL + (L,N,H 9x3mL of each control) |
EXA-3L+ | EX-TROL+ Low (1x3mL) |
EXA-3N+ | EX-TROL+ Normal (1x3mL) |
EXA-3H+ | EX-TROL+ High (1x3mL |
CBC Screen
Save Time
Save Time
Be Accurate
Be Accurate
Grow Faster
Grow Faster
Friendly Support
Friendly Support